Corporate Governance - Committee Composition
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below. |
Audit Committee | Nominating and Corporate Governance Committee | Compensation Committee | Investment Committee | Executive Committee | |
---|---|---|---|---|---|
Alan R. Buckwalter, III | Audit Committee | Compensation Committee | Executive Committee | ||
Anthony L. Coelho | Nominating and Corporate Governance Committee | Compensation Committee | Executive Committee | ||
Jakki L. Haussler | Audit Committee | Investment Committee | |||
Victor L. Lund | Audit Committee | Nominating and Corporate Governance Committee | Executive Committee | ||
John W. Mecom, Jr. | Compensation Committee | Investment Committee | |||
Clifton H. Morris, Jr. | Audit Committee | Nominating and Corporate Governance Committee | |||
Dr. Ellen Ochoa | Compensation Committee | Investment Committee | |||
Thomas L. Ryan | Executive Committee | ||||
Sara Martinez Tucker | Nominating and Corporate Governance Committee | ||||
Robert L. Waltrip | Executive Committee | ||||
W. Blair Waltrip | Investment Committee | ||||
Marcus A. Watts | Nominating and Corporate Governance Committee | Compensation Committee | Executive Committee |
= Chairperson
= Member
= Lead Director
= Financial Expert