Splits & Dividends
Ex-Date | Amount | Type |
---|---|---|
09/13/24 | 0.30 | Cash, quarterly |
06/14/24 | 0.30 | Cash, quarterly |
03/14/24 | 0.30 | Cash, quarterly |
Total dividends in 2024: | 0.90 | |
12/14/23 | 0.29 | Cash, quarterly |
09/14/23 | 0.29 | Cash, quarterly |
06/14/23 | 0.27 | Cash, quarterly |
03/14/23 | 0.27 | Cash, quarterly |
Total dividends in 2023: | 1.12 | |
12/14/22 | 0.27 | Cash, quarterly |
08/14/22 | 0.25 | Cash, quarterly |
06/14/22 | 0.25 | Cash, quarterly |
02/17/22 | 0.25 | Cash, quarterly |
Total dividends in 2022: | 1.02 | |
12/14/21 | 0.23 | Cash, quarterly |
08/14/21 | 0.23 | Cash, quarterly |
06/14/21 | 0.21 | Cash, quarterly |
03/14/21 | 0.21 | Cash, quarterly |
Total dividends in 2021: | 0.88 | |
0.21 | Cash, quarterly | |
0.19 | Cash, quarterly | |
0.19 | Cash, quarterly | |
0.19 | Cash, quarterly | |
Total dividends in 2020: | 0.78 | |
0.18 | Cash, quarterly | |
0.18 | Cash, quarterly | |
0.18 | Cash, quarterly | |
0.18 | Cash, quarterly | |
Total dividends in 2019: | 0.72 | |
0.17 | Cash, quarterly | |
0.17 | Cash, quarterly | |
0.17 | Cash, quarterly | |
0.17 | Cash, quarterly | |
Total dividends in 2018: | 0.68 | |
0.15 | Cash, quarterly | |
0.15 | Cash, quarterly | |
0.15 | Cash, quarterly | |
0.13 | Cash, quarterly | |
Total dividends in 2017: | 0.58 | |
0.13 | Cash, quarterly | |
0.13 | Cash, quarterly | |
0.13 | Cash, quarterly | |
0.12 | Cash, quarterly | |
Total dividends in 2016: | 0.51 | |
0.12 | Cash, quarterly | |
0.12 | Cash, quarterly | |
0.10 | Cash, quarterly | |
0.10 | Cash, quarterly | |
Total dividends in 2015: | 0.44 | |
0.09 | Cash, quarterly | |
0.09 | Cash, quarterly | |
0.08 | Cash, quarterly | |
0.08 | Cash, quarterly | |
Total dividends in 2014: | 0.34 | |
0.07 | Cash, quarterly | |
0.07 | Cash, quarterly | |
0.07 | Cash, quarterly | |
0.06 | Cash, quarterly | |
Total dividends in 2013: | 0.27 | |
0.06 | Cash, quarterly | |
0.06 | Cash, quarterly | |
0.06 | Cash, quarterly | |
0.05 | Cash, quarterly | |
0.05 | Cash, quarterly | |
Total dividends in 2012: | 0.28 | |
0.05 | Cash, quarterly | |
0.05 | Cash, quarterly | |
0.05 | Cash, quarterly | |
0.04 | Cash, quarterly | |
Total dividends in 2011: | 0.19 | |
0.04 | Cash, quarterly | |
0.04 | Cash, quarterly | |
0.04 | Cash, quarterly | |
0.04 | Cash, quarterly | |
Total dividends in 2010: | 0.16 | |
0.04 | Cash, quarterly | |
0.04 | Cash, quarterly | |
0.04 | Cash, quarterly | |
0.04 | Cash, quarterly | |
Total dividends in 2009: | 0.16 | |
0.04 | Cash, quarterly | |
0.04 | Cash, quarterly | |
0.04 | Cash, quarterly | |
0.04 | Cash, quarterly | |
Total dividends in 2008: | 0.16 | |
0.03 | Cash, quarterly | |
0.03 | Cash, quarterly | |
0.03 | Cash, quarterly | |
0.03 | Cash, quarterly | |
Total dividends in 2007: | 0.12 | |
0.025 | Cash, quarterly | |
0.025 | Cash, quarterly | |
0.025 | Cash, quarterly | |
0.025 | Cash, quarterly | |
Total dividends in 2006: | 0.10 | |
0.025 | Cash, quarterly | |
0.025 | Cash, quarterly | |
0.025 | Cash, quarterly | |
Total dividends in 2005: | 0.075 | |
0.09 | Cash, quarterly | |
0.09 | Cash, quarterly | |
0.09 | Cash, quarterly | |
0.09 | Cash, quarterly | |
Total dividends in 1999: | 0.36 | |
0.09 | Cash, quarterly | |
0.09 | Cash, quarterly | |
0.09 | Cash, quarterly | |
0.075 | Cash, quarterly | |
Total dividends in 1998: | 0.345 | |
0.075 | Cash, quarterly | |
0.075 | Cash, quarterly | |
0.075 | Cash, quarterly | |
0.06 | Cash, quarterly | |
Total dividends in 1997: | 0.285 | |
0.06 | Cash, quarterly | |
2-for-1 Stock Split | ||
0.06 | Cash, quarterly | |
0.06 | Cash, quarterly | |
0.055 | Cash, quarterly | |
Total dividends in 1996: | 0.235 | |
0.055 | Cash, quarterly | |
0.055 | Cash, quarterly | |
0.055 | Cash, quarterly | |
0.0525 | Cash, quarterly | |
Total dividends in 1995: | 0.2175 | |
0.0525 | Cash, quarterly | |
0.0525 | Cash, quarterly | |
0.0525 | Cash, quarterly | |
0.0525 | Cash, quarterly | |
Total dividends in 1994: | 0.21 | |
0.05 | Cash, quarterly | |
0.05 | Cash, quarterly | |
0.05 | Cash, quarterly | |
0.05 | Cash, quarterly | |
Total dividends in 1993: | 0.20 | |
0.05 | Cash, quarterly | |
0.05 | Cash, quarterly | |
0.50 | 3-for-2 Stock Split | |
0.046667 | Cash, quarterly | |
0.046667 | Cash, quarterly | |
Total dividends in 1992: | 0.693334 | |
0.046667 | Cash, quarterly | |
0.046667 | Cash, quarterly | |
0.046667 | Cash, quarterly | |
0.046667 | Cash, quarterly | |
Total dividends in 1991: | 0.186668 | |
0.046667 | Cash, quarterly | |
0.046667 | Cash, quarterly | |
0.046667 | Cash, quarterly | |
0.046667 | Cash, quarterly | |
Total dividends in 1990: | 0.186668 | |
0.046667 | Cash, quarterly | |
0.046667 | Cash, quarterly | |
0.04 | Cash, quarterly | |
0.04 | Cash, quarterly | |
Total dividends in 1989: | 0.173334 | |
0.04 | Cash, quarterly | |
0.04 | Cash, quarterly | |
0.033333 | Cash, quarterly | |
0.033333 | Cash, quarterly | |
Total dividends in 1988: | 0.146666 | |
0.033333 | Cash, quarterly | |
Total dividends in 1987: | 0.033333 | |
0.00 | Dividend omitted |
Split History
Date | Ratio |
---|---|
2:1 | |
1992-07-01 | 3:2 |
3.2 | |
3.2 | |
3.2 | |
3.2 | |
4.3 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and West LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.